Pushya Nakshatra holds significant importance in Vedic astrology and is often considered an auspicious period for taking medicine, preparing new herbs, initiating new endeavors, and engaging in spiritual activities. Here, we present the Pushya Nakshatra dates for 2025 in India. If you’re looking for Pushya dates relevant to another country, please let us know by commenting below. Our team, in collaboration with expert astrologers, will provide updates to meet your needs.
Date | Day | Start Time | End Time |
14 January 2025 | Tuesday | 10:17 A.M., Jan 14 | 10:28 A.M., Jan 15 |
10 February 2025 | Monday | 18:01 P.M., Feb 10 | 18:34 P.M., Feb 11 |
9 March 2025 | Sunday | 23:55 P.M., Mar 09 | 00:51 A.M., Mar 11 |
6 April 2025 | Sunday | 05:32 A.M., Apr 06 | 06:25 A.M., Apr 07 |
3 May 2025 | Saturday | 12:34 P.M., May 03 | 12:53 P.M., May 04 |
30 May 2025 | Friday | 21:29 P.M., May 30 | 21:07 P.M., May 31 |
27 June 2025 | Friday | 07:22 A.M., Jun 27 | 06:35 A.M., Jun 28 |
24 July 2025 | Thursday | 16:43 P.M., Jul 24 | 16:00 P.M., Jul 25 |
21 August 2025 | Thursday | 00:27 A.M., Aug 21 | 00:08 A.M., Aug 22 |
17 September 2025 | Wednesday | 06:26 A.M., Sep 17 | 06:32 A.M., Sep 18 |
14 October 2025 | Tuesday | 11:54 A.M., Oct 14 | 12:00 P.M., Oct 15 |
10 November 2025 | Monday | 18:48 P.M., Nov 10 | 18:17 P.M., Nov 11 |
8 December 2025 | Monday | 04:11 A.M., Dec 08 | 02:52 A.M., Dec 09 |
Comments